Prasanna, UR and Umanand, L (2008) Energy Optimization and Modeling of Hybrid Solar Cooking with Heat Mass Transfer Control using Bond Graph Technique. In: Renewable Energy Asia-2008 - An International Conference, December 2008, IIT Delhi.
|
PDF
SEE_Chap-031.pdf - Accepted Version Download (243Kb) |
Official URL: http://web.iitd.ac.in/~rea2008/
| Item Type: | Conference Paper |
|---|---|
| Keywords: | Solar cooking;Mass transfer;Hybrid solar cooking;Bond graph modeling;Flow optimization |
| Department/Centre: | Division of Electrical Sciences > Electronic Systems Engineering (Formerly, (CEDT) Centre for Electronic Design & Technology) |
| Date Deposited: | 14 Dec 2010 11:18 |
| Last Modified: | 14 Dec 2010 11:18 |
| URI: | http://eprints.iisc.ernet.in/id/eprint/34487 |
Actions (login required)
![]() |
View Item |
