Yeragani, VK and Rao, KAR and Pohl, R and Balon, R and Srinivasan, K (2001) Decreased degree of chaos of heart rate time series in patients with major depression. In: Biological Psychiatry, 49 (8). 100s-101s.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/S0006-3223(01)01103-9
| Item Type: | Editorials/Short Communications |
|---|---|
| Additional Information: | Copyright of this article belongs to Elsevier Science. |
| Department/Centre: | Division of Electrical Sciences > Electrical Communication Engineering |
| Date Deposited: | 02 Aug 2011 07:03 |
| Last Modified: | 02 Aug 2011 07:03 |
| URI: | http://eprints.iisc.ernet.in/id/eprint/39525 |
Actions (login required)
![]() |
View Item |
